Cushioned Steel Cable Clamps
Economical steel cable clamps have a removable cushion which helps cut vibration while protecting the loom or cables. Typical application includes holding hydraulic hoses, wire harnesses, and cables.
Part #: CC-2004
Quantity | Price ea. |
1 + | $0.55 |
10 + | $0.39 |
100 + | $0.30 |
$0.55
Part #: CC-2006
Quantity | Price ea. |
1 + | $0.60 |
10 + | $0.43 |
100 + | $0.34 |
$0.60
Part #: CC-2008
Quantity | Price ea. |
1 + | $0.70 |
10 + | $0.50 |
100 + | $0.40 |
$0.70
Part #: CC-2010
Quantity | Price ea. |
1 + | $0.78 |
10 + | $0.56 |
100 + | $0.44 |
$0.78
Part #: CC-2012
Quantity | Price ea. |
1 + | $0.85 |
10 + | $0.61 |
100 + | $0.48 |
$0.85
Part #: CC-2014
Quantity | Price ea. |
1 + | $0.92 |
10 + | $0.66 |
100 + | $0.53 |
$0.92
Part #: CC-2016
Quantity | Price ea. |
1 + | $1.02 |
10 + | $0.72 |
100 + | $0.58 |
$1.02
Part #: CC-2018
Quantity | Price ea. |
1 + | $1.14 |
10 + | $0.82 |
100 + | $0.65 |
$1.14
Part #: CC-2020
Quantity | Price ea. |
1 + | $1.26 |
10 + | $0.90 |
100 + | $0.72 |
$1.26
Part #: CC-2022
Quantity | Price ea. |
1 + | $1.33 |
10 + | $0.96 |
100 + | $0.77 |
$1.33
Part #: CC-2024
Quantity | Price ea. |
1 + | $1.43 |
10 + | $1.02 |
100 + | $0.82 |
$1.43
Part #: CC-2026
Quantity | Price ea. |
1 + | $1.53 |
10 + | $1.09 |
100 + | $0.87 |
$1.53
Part #: CC-2028
Quantity | Price ea. |
1 + | $1.63 |
10 + | $1.17 |
100 + | $0.93 |
$1.63
Part #: CC-2030
Quantity | Price ea. |
1 + | $1.75 |
10 + | $1.25 |
100 + | $1.00 |
$1.75
Part #: CC-2032
Quantity | Price ea. |
1 + | $1.91 |
10 + | $1.37 |
100 + | $1.09 |
$1.91
Part #: CC-2036
Quantity | Price ea. |
1 + | $2.12 |
10 + | $1.51 |
100 + | $1.21 |
$2.12
Part #: CC-2040
Quantity | Price ea. |
1 + | $2.38 |
10 + | $1.70 |
100 + | $1.37 |
$2.38
Part #: CC-2048
Quantity | Price ea. |
1 + | $3.03 |
10 + | $2.12 |
100 + | $1.70 |
$3.03